Last updated on 10/01/2025
Tariffs of services
*Prices are indicated in RA drams, including VAT.
Reposts provided to physical entities
Short name of report | Report description | Price |
SP0 | Consumer credit report – short | 300 |
SP1 | Consumer credit report – descriptive | 600 |
SP2 | Consumer credit report – extended | 1,000 |
SP3 | Consumer credit report – full | 1,400 |
ACRA monitoring services provided to physical entities
Service name | Service description | Period | Price |
ACRA monitoring | Information regarding changes in credit report sent via SMS and/or e-mail | 1 month 12 month |
600 6,000 |
Reposts provided to physical entities via SMS messages
Report type | Report description | Price |
ACRA SMS report | Information regarding credit history sent via SMS messages | 100 |
Reposts provided to legal entities
Short name of report | Report description | Price |
AR0 | Commercial credit report – short | 700 |
AR1 | Commercial credit report – descriptive | 1,300 |
AR2 | Commercial credit report – extended | 2,000 |
AR3 | Commercial credit report – full | 3,000 |
ACRA Signal service
N | Service name | Service description | Price for creditor organizations:for 1 client per 1 day |
1 | ACRA Signal | Information regarding changes in credit report of borrower | 20 |
Reports provided to creditor organizations and to external customers
Short name of report | Report description | Price for creditor organizations | Price for external customers |
SP0 | Consumer credit report – short | 384 | 576 |
SP1 | Consumer credit report – descriptive | 672 | 1,008 |
SP2 | Consumer credit report – extended | 1,056 | 1,584 |
SP3 | Consumer credit report – full | 1,440 | 2,160 |
AR0 | Commercial credit report – short | 768 | 1,152 |
AR1 | Commercial credit report – descriptive | 1,344 | 2,016 |
AR2 | Commercial credit report – extended | 2,112 | 3,168 |
AR3 | Commercial credit report – full | 2,880 | 4,320 |
FICO score report | Numerical expression of borrower’s credit risk | 250 | 375 |
Package tariff plan for 1001 and more credit reports provided to creditor organizations per month
N | Quantity of credit report inquiries per month | Monthly price within the range, based on the quantity of requests, AMD (including VAT) |
1 | 1,001-5,000 | 1,000,000 + Q*200 |
2 | 5,001-15,000 | 1,800,000 + Q*100 |
3 | 15,001-45,000 | 2,800,000 + Q*50 |
4 | 45,001-90,000 | 4,300,000 + Q*25 |
5 | 90,001 and more | 5,425,000 + Q*15 |
*Q- The quantity of credit reports exceeding the upper limit of the prior range.
For up to 1000 credit reports, the unit-based tariffs continue to apply.
FICO score report fixed tariff plans
N | Name of package | Quantity | Base price for creditor organizations | Base price for external customers |
1 | FICO 1 | Up to 4.000* | 600,000 | 900,000 |
2 | FICO 2 | Up to 8.000* | 900,000 | 1,350,000 |
3 | FICO 3 | Up to 16.000* | 1,200,000 | 1,800,000 |
4 | FICO 4 | Up to 32.000* | 1,800,000 | 2,700,000 |
5 | FICO 5 | Up to 64.000** | 3,600,000 | 5,400,000 |
«FICO score groups» report
N | Name of package | Quantity | Base price for creditor organizations | Base price for external customers |
1 | FICO group 1 | Up to 4.000* | 600,000 | 900,000 |
2 | FICO group 2 | Up to 8.000* | 900,000 | 1,350,000 |
3 | FICO group 3 | Up to 16.000* | 1,200,000 | 1,800,000 |
4 | FICO group 4 | Up to 32.000* | 1,800,000 | 2,800,000 |
5 | FICO group 5 | Up to 64.000* | 3,600,000 | 5,400,000 |
* In case of exceeding the limit, the excess quantities are calculated using base price of FICO score report.
** In case of exceeding the limit, the excess quantities are calculated using the price of one FICO score report of this package, which is equivalent to 56,25 AMD (including VAT)
Quantitative tariffs for credit reports
Creditor organizations and external customers can benefit from quantitative discounts, which are applicable to the base price.
Applied to all reports (by type) | |||
All types of credit reports requests during the month | 101-600 | 601-1600 | 1601 և more |
Discount, applied to the base price | 15% | 30% | 50% |
Note: discounts applied for the quantities exceeding the limits.